Per-90 performance rankings · Rising Transfers DNA Analysis · 25 players ranked
Based on per-90 statistics across 25 Bundesliga defenders in 2025/26, Amos Pieper leads the ranking as a Ball-Playing CB with a composite score of 0.81. Min-jae Kim (Ball-Playing CB) ranks second at 0.78, followed by Jeff Chabot (Ball-Playing CB) at 0.78. All rankings are calculated using Rising Transfers' 47-dimension per-90 analysis methodology.
Methodology: Per-90 stats explained · DNA matching
19 games · Germany
25 games · South Korea
| # | Player | Style | TW/90 | Int/90 | Clr/90 | Games | |
|---|---|---|---|---|---|---|---|
| 1 | Amos Pieper | Ball-Playing CB | 1.59 | 1.49 | 6.75 | 19 | Similar → |
| 2 | Min-jae Kim | Ball-Playing CB | 0.95 | 2.19 | 4.49 | 25 | Similar → |
| 3 | Jeff Chabot | Ball-Playing CB | 0.63 | 1.57 | 7.84 | 27 | Similar → |
| 4 | Bernardo | Active Full-Back | 1.67 | 1.55 | 5.04 | 29 | Similar → |
| 5 | Willi Orbán | Ball-Playing CB | 0.81 | 1.37 | 7.41 | 33 | Similar → |
| 6 | Aurèle Amenda | Ball-Playing CB | 0.55 | 1.44 | 6.36 | 24 | Similar → |
| 7 | Diogo Leite | Ball-Playing CB | 0.73 | 1.96 | 6.58 | 23 | Similar → |
| 8 | Loïc Badé | Ball-Playing CB | 0.98 | 1.14 | 6.04 | 23 | Similar → |
| 9 | Albian Hajdari | Ball-Playing CB | 1.49 | 1.55 | 6.09 | 30 | Similar → |
| 10 | Stefan Posch | Physical Stopper | 1.38 | 1.42 | 5.74 | 16 | Similar → |
| 11 | Nnamdi Collins | Ball-Playing CB | 2.32 | 1.50 | 3.43 | 23 | Similar → |
| 12 | Nico Schlotterbeck | Ball-Playing CB | 1.40 | 0.96 | 4.54 | 28 | Similar → |
| 13 | Waldemar Anton | Ball-Playing CB | 1.00 | 0.97 | 5.16 | 32 | Similar → |
| 14 | Keven Schlotterbeck | Ball-Playing CB | 0.98 | 1.51 | 5.50 | 24 | Similar → |
| 15 | Robin Koch | Ball-Playing CB | 0.61 | 1.46 | 6.63 | 32 | Similar → |
| 16 | Ozan Kabak | Ball-Playing CB | 0.87 | 1.39 | 7.19 | 25 | Similar → |
| 17 | Ramy Bensebaini | Ball-Playing CB | 0.77 | 1.12 | 5.01 | 21 | Similar → |
| 18 | Marco Friedl | Ball-Playing CB | 0.72 | 1.24 | 5.55 | 30 | Similar → |
| 19 | Rasmus Kristensen | Active Full-Back | 2.02 | 1.17 | 3.38 | 22 | Similar → |
| 20 | Lukas Kübler | Active Full-Back | 1.48 | 2.20 | 4.12 | 23 | Similar → |
| 21 | Maximilian Mittelstädt | Active Full-Back | 2.00 | 1.56 | 2.96 | 32 | Similar → |
| 22 | Jonathan Tah | Ball-Playing CB | 0.72 | 1.16 | 5.53 | 28 | Similar → |
| 23 | Matthias Ginter | Ball-Playing CB | 0.40 | 0.82 | 6.13 | 32 | Similar → |
| 24 | Cédric Zesiger | Ball-Playing CB | 1.24 | 0.89 | 5.86 | 27 | Similar → |
| 25 | Leopold Querfeld | Physical Stopper | 0.80 | 1.26 | 7.36 | 31 | Similar → |
KP = Key passes · TW = Tackles won · Int = Interceptions · Clr = Clearances · GC = Goals conceded
Based on per-90 data in 2025/26, Amos Pieper is the top-ranked defender in the Bundesliga. Amos Pieper is classified as a Ball-Playing CB by Rising Transfers' DNA analysis system.
Rising Transfers ranks defenders using a composite per-90 score across key performance dimensions specific to the position. All statistics are normalised per 90 minutes of play to allow fair comparison between players with different minutes. Only players with 1,350+ minutes (equivalent to approximately 15 full matches) are included to ensure statistical reliability.
Each player is assigned a DNA archetype (e.g. Creator, Ball-Winner, Pressing Forward) based on their playing style vector — a 768-dimensional representation of their per-90 performance across 47 metrics. The archetype describes how the player plays, not just their position.
Rankings are recalculated weekly as new match data is processed into Rising Transfers' DNA pipeline. The underlying per-90 statistics are sourced from live match data across the Bundesliga season.
Rankings are generated by Rising Transfers using per-90 statistics from the 2025/26 Bundesliga season. Only players with 1,350+ minutes in the current season are included to ensure statistical reliability. Scores are computed using a position-specific composite formula across 47 performance dimensions. Data is refreshed weekly. Learn more about our methodology →
Some players may be excluded due to data availability (e.g. mid-season transfers, injury absences, or cup-only appearances). Rankings reflect on-pitch statistical performance and do not account for team defensive structure or shot quality — elite players on dominant teams may rank lower on volume-based metrics.