Best Forwards in the Bundesliga 2025/26
Per-90 performance rankings · Rising Transfers DNA Analysis · 25 players ranked
Based on per-90 statistics across 25 Bundesliga forwards in 2025/26, Serge Gnabry leads the ranking as a Link-up Striker with a composite score of 0.98. Serhou Guirassy (Target Man) ranks second at 0.84, followed by Samuel Essende (Target Man) at 0.83. All rankings are calculated using Rising Transfers' 47-dimension per-90 analysis methodology.
Methodology: Per-90 stats explained · DNA matching
Serge Gnabry
20 games · Germany
Serhou Guirassy
26 games · Guinea
Samuel Essende
30 games · France
Full Bundesliga Forwards Rankings
| # | Player | Style | Goals/90 | Ast/90 | Shots/90 | Games |
|---|---|---|---|---|---|---|
| 1 | Serge Gnabry | Link-up Striker | 0.62 | 0.46 | 3.34 | 20 |
| 2 | Serhou Guirassy | Target Man | 0.63 | 0.10 | 3.10 | 26 |
| 3 | Samuel Essende | Target Man | 0.38 | 0.16 | 3.81 | 30 |
| 4 | Ermedin Demirovic | Target Man | 0.69 | 0.15 | 2.17 | 18 |
| 5 | Fabian Reese | Inside Forward | 0.37 | 0.45 | 2.73 | 26 |
| 6 | Isac Lidberg | Poacher | 0.62 | 0.09 | 2.51 | 24 |
| 7 | Moussa Sylla | Complete Forward | 0.28 | 0.11 | 3.70 | 23 |
| 8 | Tim Kleindienst | Target Man | 0.52 | 0.23 | 2.51 | 31 |
| 9 | Semir Telalovic | Target Man | 0.63 | 0.00 | 2.54 | 29 |
| 10 | Noel Futkeu | Poacher | 0.56 | 0.26 | 2.14 | 27 |
| 11 | Mergim Berisha | Complete Forward | 0.48 | 0.21 | 2.53 | 23 |
| 12 | Adam Hlozek | Complete Forward | 0.38 | 0.14 | 2.92 | 27 |
| 13 | Rodrigo Ribeiro | Target Man | 0.09 | 0.00 | 4.23 | 20 |
| 14 | Ihlas Bebou | Complete Forward | 0.39 | 0.28 | 2.54 | 32 |
| 15 | Ismaël Gharbi | Inside Forward | 0.34 | 0.25 | 2.46 | 23 |
| 16 | Jessic Ngankam | Complete Forward | 0.25 | 0.12 | 2.86 | 27 |
| 17 | Pascal Testroet | Complete Forward | 0.45 | 0.05 | 2.26 | 27 |
| 18 | Stefan Kutschke | Target Man | 0.62 | 0.12 | 1.44 | 31 |
| 19 | Bryan Lasme | Complete Forward | 0.30 | 0.07 | 2.69 | 27 |
| 20 | Yosuke Furukawa | Dribbler | 0.14 | 0.14 | 3.04 | 24 |
| 21 | Jonas Wind | Target Man | 0.41 | 0.14 | 1.81 | 31 |
| 22 | Tidiam Gomis | Dribbler | 0.17 | 0.17 | 2.58 | 20 |
| 23 | Havard Nielsen | Target Man | 0.13 | 0.19 | 2.62 | 31 |
| 24 | Zan Celar | Forward | 0.19 | 0.00 | 2.58 | 19 |
| 25 | Eliesse Ben Seghir | Link-up Striker | 0.31 | 0.15 | 1.84 | 33 |
KP = Key passes · F3rd = Passes into final third · TW = Tackles won · Int = Interceptions · Clr = Clearances · GC = Goals conceded
Frequently Asked Questions
Who is the best forward in the Bundesliga right now?
Based on per-90 data in 2025/26, Serge Gnabry is the top-ranked forward in the Bundesliga. Serge Gnabry is classified as a Link-up Striker by Rising Transfers' DNA analysis system.
How are Bundesliga forwards ranked on Rising Transfers?
Rising Transfers ranks forwards using a composite per-90 score across key performance dimensions specific to the position. All statistics are normalised per 90 minutes of play to allow fair comparison between players with different minutes. Only players with 450+ minutes are included.
What does the DNA archetype mean for forwards?
Each player is assigned a DNA archetype (e.g. Creator, Ball-Winner, Pressing Forward) based on their playing style vector — a 768-dimensional representation of their per-90 performance across 47 metrics. The archetype describes how the player plays, not just their position.
How often is the Bundesliga forward ranking updated?
Rankings are recalculated weekly as new match data is processed into Rising Transfers' DNA pipeline. The underlying per-90 statistics are sourced from live match data across the Bundesliga season.
Forwards Rankings in Other Leagues
Other Positions in the Bundesliga
Rankings are generated by Rising Transfers using per-90 statistics from the 2025/26 Bundesliga season. Only players with 450+ minutes are included. Scores are computed using a position-specific composite formula across 47 performance dimensions. Data is refreshed weekly. Learn more about our methodology →