Per-90 performance rankings · Rising Transfers DNA Analysis · 25 players ranked
Based on per-90 statistics across 25 La Liga defenders in 2025/26, Gerard Martín leads the ranking as a Ball-Playing CB with a composite score of 0.73. Eric García (Ball-Playing CB) ranks second at 0.72, followed by Pedro Bigas (Ball-Playing CB) at 0.71. All rankings are calculated using Rising Transfers' 47-dimension per-90 analysis methodology.
Methodology: Per-90 stats explained · DNA matching
32 games · Spain
34 games · Spain
| # | Player | Style | TW/90 | Int/90 | Clr/90 | Games | |
|---|---|---|---|---|---|---|---|
| 1 | Gerard Martín | Ball-Playing CB | 1.39 | 1.23 | 4.62 | 32 | Similar → |
| 2 | Eric García | Ball-Playing CB | 1.53 | 1.61 | 2.60 | 34 | Similar → |
| 3 | Pedro Bigas | Ball-Playing CB | 0.85 | 1.35 | 4.61 | 28 | Similar → |
| 4 | David Affengruber | Ball-Playing CB | 1.38 | 1.48 | 5.54 | 35 | Similar → |
| 5 | Aymeric Laporte | Ball-Playing CB | 0.71 | 1.09 | 5.59 | 25 | Similar → |
| 6 | Florian Lejeune | Ball-Playing CB | 1.15 | 1.36 | 6.38 | 36 | Similar → |
| 7 | Daley Blind | Ball-Playing CB | 1.22 | 1.34 | 4.34 | 31 | Similar → |
| 8 | David Carmo | Ball-Playing CB | 0.84 | 1.06 | 7.50 | 22 | Similar → |
| 9 | Jon Aramburu | Active Full-Back | 2.17 | 1.54 | 3.08 | 26 | Similar → |
| 10 | Clément Lenglet | Ball-Playing CB | 0.48 | 1.42 | 4.71 | 19 | Similar → |
| 11 | Zaid Romero | Physical Stopper | 1.50 | 1.87 | 6.20 | 15 | Similar → |
| 12 | Adrián Dela | Ball-Playing CB | 0.61 | 1.63 | 5.95 | 33 | Similar → |
| 13 | Marcos Alonso | Ball-Playing CB | 0.78 | 0.94 | 5.23 | 32 | Similar → |
| 14 | Yuri Berchiche | Active Full-Back | 0.98 | 1.20 | 3.36 | 32 | Similar → |
| 15 | Jesús Areso | Active Full-Back | 0.97 | 1.20 | 3.12 | 26 | Similar → |
| 16 | Marc Bartra | Ball-Playing CB | 0.87 | 1.23 | 7.24 | 25 | Similar → |
| 17 | Aitor Paredes | Ball-Playing CB | 0.81 | 1.60 | 4.20 | 19 | Similar → |
| 18 | José Copete | Ball-Playing CB | 0.82 | 1.23 | 5.72 | 21 | Similar → |
| 19 | Robin Le Normand | Ball-Playing CB | 0.77 | 1.01 | 4.97 | 27 | Similar → |
| 20 | Duje Caleta-Car | Ball-Playing CB | 0.67 | 1.09 | 5.42 | 20 | Similar → |
| 21 | David Costas | Ball-Playing CB | 1.13 | 1.22 | 4.97 | 25 | Similar → |
| 22 | Jon Pacheco | Ball-Playing CB | 0.91 | 0.60 | 4.98 | 21 | Similar → |
| 23 | Antonio Raíllo | Ball-Playing CB | 0.56 | 0.70 | 5.26 | 24 | Similar → |
| 24 | Jules Koundé | Active Full-Back | 0.99 | 1.27 | 2.19 | 30 | Similar → |
| 25 | José Ángel Carmona | Active Full-Back | 1.47 | 1.44 | 2.49 | 35 | Similar → |
KP = Key passes · TW = Tackles won · Int = Interceptions · Clr = Clearances · GC = Goals conceded
Based on per-90 data in 2025/26, Gerard Martín is the top-ranked defender in the La Liga. Gerard Martín is classified as a Ball-Playing CB by Rising Transfers' DNA analysis system.
Rising Transfers ranks defenders using a composite per-90 score across key performance dimensions specific to the position. All statistics are normalised per 90 minutes of play to allow fair comparison between players with different minutes. Only players with 1,350+ minutes (equivalent to approximately 15 full matches) are included to ensure statistical reliability.
Each player is assigned a DNA archetype (e.g. Creator, Ball-Winner, Pressing Forward) based on their playing style vector — a 768-dimensional representation of their per-90 performance across 47 metrics. The archetype describes how the player plays, not just their position.
Rankings are recalculated weekly as new match data is processed into Rising Transfers' DNA pipeline. The underlying per-90 statistics are sourced from live match data across the La Liga season.
Rankings are generated by Rising Transfers using per-90 statistics from the 2025/26 La Liga season. Only players with 1,350+ minutes in the current season are included to ensure statistical reliability. Scores are computed using a position-specific composite formula across 47 performance dimensions. Data is refreshed weekly. Learn more about our methodology →
Some players may be excluded due to data availability (e.g. mid-season transfers, injury absences, or cup-only appearances). Rankings reflect on-pitch statistical performance and do not account for team defensive structure or shot quality — elite players on dominant teams may rank lower on volume-based metrics.