Best Goalkeepers in the Premier League 2025/26
Per-90 performance rankings · Rising Transfers DNA Analysis · 25 players ranked
Based on per-90 statistics across 25 Premier League goalkeepers in 2025/26, Mark Travers leads the ranking as a Traditional Keeper with a composite score of 2.28. Filip Jørgensen (Sweeper-Keeper) ranks second at 2.14, followed by Tom McGill (Sweeper-Keeper) at 2.12. All rankings are calculated using Rising Transfers' 47-dimension per-90 analysis methodology.
Methodology: Per-90 stats explained · DNA matching
Mark Travers
17 games · Republic of Ireland
Filip Jørgensen
14 games · Denmark
Tom McGill
25 games · Canada
Full Premier League Goalkeepers Rankings
| # | Player | Style | Saves/90 | GC/90 | Pass% | Games |
|---|---|---|---|---|---|---|
| 1 | Mark Travers | Traditional Keeper | 3.76 | 1.18 | % | 17 |
| 2 | Filip Jørgensen | Sweeper-Keeper | 3.36 | 0.71 | 82% | 14 |
| 3 | Tom McGill | Sweeper-Keeper | 3.52 | 1.16 | % | 25 |
| 4 | Martin Dúbravka | Commanding Keeper | 3.58 | 1.97 | 56% | 31 |
| 5 | Robin Roefs | Commanding Keeper | 3.04 | 1.21 | 64% | 28 |
| 6 | Dean Henderson | Traditional Keeper | 2.97 | 1.21 | 56% | 29 |
| 7 | Emiliano Martínez | Sweeper-Keeper | 2.87 | 1.09 | 73% | 27 |
| 8 | Matz Sels | Traditional Keeper | 2.96 | 1.37 | 56% | 24 |
| 9 | Djordje Petrovic | Commanding Keeper | 3.03 | 1.55 | 65% | 31 |
| 10 | Robert Sánchez | Sweeper-Keeper | 2.85 | 1.21 | 68% | 29 |
| 11 | Bart Verbruggen | Sweeper-Keeper | 2.81 | 1.19 | 77% | 31 |
| 12 | Jordan Pickford | Sweeper-Keeper | 2.77 | 1.13 | 62% | 31 |
| 13 | Caoimhín Kelleher | Sweeper-Keeper | 2.70 | 1.30 | 65% | 30 |
| 14 | Harry Tyrer | Sweeper-Keeper | 2.47 | 1.10 | % | 38 |
| 15 | Guglielmo Vicario | Sweeper-Keeper | 2.68 | 1.61 | 67% | 31 |
| 16 | Gianluigi Donnarumma | Traditional Keeper | 2.37 | 0.89 | 79% | 27 |
| 17 | Angus Gunn | Sweeper-Keeper | 2.43 | 1.16 | % | 35 |
| 18 | Freddie Woodman | Sweeper-Keeper | 2.37 | 1.11 | % | 37 |
| 19 | Bernd Leno | Sweeper-Keeper | 2.48 | 1.42 | 76% | 31 |
| 20 | Karl Darlow | Sweeper-Keeper | 2.40 | 1.27 | 56% | 15 |
| 21 | Luca Gunter | Traditional Keeper | 2.71 | 2.07 | % | 14 |
| 22 | Alisson | Traditional Keeper | 2.24 | 1.20 | 80% | 25 |
| 23 | Marco Bizot | Traditional Keeper | 2.41 | 1.69 | 78% | 32 |
| 24 | Lucas Perri | Sweeper-Keeper | 2.38 | 1.81 | 54% | 16 |
| 25 | Ellery Balcombe | Traditional Keeper | 2.29 | 1.62 | % | 21 |
KP = Key passes · F3rd = Passes into final third · TW = Tackles won · Int = Interceptions · Clr = Clearances · GC = Goals conceded
Frequently Asked Questions
Who is the best goalkeeper in the Premier League right now?
Based on per-90 data in 2025/26, Mark Travers is the top-ranked goalkeeper in the Premier League. Mark Travers is classified as a Traditional Keeper by Rising Transfers' DNA analysis system.
How are Premier League goalkeepers ranked on Rising Transfers?
Rising Transfers ranks goalkeepers using a composite per-90 score across key performance dimensions specific to the position. All statistics are normalised per 90 minutes of play to allow fair comparison between players with different minutes. Only players with 450+ minutes are included.
What does the DNA archetype mean for goalkeepers?
Each player is assigned a DNA archetype (e.g. Creator, Ball-Winner, Pressing Forward) based on their playing style vector — a 768-dimensional representation of their per-90 performance across 47 metrics. The archetype describes how the player plays, not just their position.
How often is the Premier League goalkeeper ranking updated?
Rankings are recalculated weekly as new match data is processed into Rising Transfers' DNA pipeline. The underlying per-90 statistics are sourced from live match data across the Premier League season.
Goalkeepers Rankings in Other Leagues
Other Positions in the Premier League
Rankings are generated by Rising Transfers using per-90 statistics from the 2025/26 Premier League season. Only players with 450+ minutes are included. Scores are computed using a position-specific composite formula across 47 performance dimensions. Data is refreshed weekly. Learn more about our methodology →