Per-90 performance rankings · Rising Transfers DNA Analysis · 22 players ranked
Based on per-90 statistics across 22 Premier League goalkeepers in 2025/26, David Raya leads the ranking as a Reliable Keeper with a composite score of 0.60. Gianluigi Donnarumma (Traditional Keeper) ranks second at 0.56, followed by Mads Hermansen (Commanding Keeper) at 0.51. All rankings are calculated using Rising Transfers' 47-dimension per-90 analysis methodology.
Methodology: Per-90 stats explained · DNA matching
37 games · Spain
34 games · Italy
| # | Player | Style | Clean Sheets | Save % | GC/90 | Games | |
|---|---|---|---|---|---|---|---|
| 1 | David Raya | Reliable Keeper | 20/37 (54%) | 70% | 0.70 | 37 | Similar → |
| 2 | Gianluigi Donnarumma | Traditional Keeper | 15/34 (44%) | 73% | 0.85 | 34 | Similar → |
| 3 | Mads Hermansen | Commanding Keeper | 7/17 (41%) | 66% | 1.56 | 18 | Similar → |
| 4 | Bart Verbruggen | Sweeper-Keeper | 11/35 (31%) | 70% | 1.21 | 38 | Similar → |
| 5 | Nick Pope | Traditional Keeper | 7/24 (29%) | 70% | 1.42 | 27 | Similar → |
| 6 | Matz Sels | Traditional Keeper | 8/29 (28%) | 71% | 1.32 | 31 | Similar → |
| 7 | Robert Sánchez | Sweeper-Keeper | 8/27 (30%) | 68% | 1.39 | 33 | Similar → |
| 8 | Alisson | Traditional Keeper | 8/26 (31%) | 65% | 1.19 | 26 | Similar → |
| 9 | Dean Henderson | Traditional Keeper | 10/37 (27%) | 68% | 1.38 | 37 | Similar → |
| 10 | Robin Roefs | Commanding Keeper | 8/32 (25%) | 70% | 1.31 | 35 | Similar → |
| 11 | Senne Lammens | Traditional Keeper | 7/26 (27%) | 67% | 1.22 | 32 | Similar → |
| 12 | Djordje Petrovic | Traditional Keeper | 9/35 (26%) | 67% | 1.42 | 38 | Similar → |
| 13 | Karl Darlow | Sweeper-Keeper | 5/22 (23%) | 70% | 1.23 | 22 | Similar → |
| 14 | Jordan Pickford | Sweeper-Keeper | 9/38 (24%) | 67% | 1.32 | 38 | Similar → |
| 15 | Caoimhín Kelleher | Sweeper-Keeper | 8/37 (22%) | 69% | 1.32 | 37 | Similar → |
| 16 | Lucas Perri | Sweeper-Keeper | 3/11 (27%) | 57% | 1.81 | 16 | Similar → |
| 17 | Bernd Leno | Sweeper-Keeper | 8/38 (21%) | 66% | 1.34 | 38 | Similar → |
| 18 | Guglielmo Vicario | Sweeper-Keeper | 7/31 (23%) | 62% | 1.61 | 31 | Similar → |
| 19 | Emiliano Martínez | Sweeper-Keeper | 5/31 (16%) | 71% | 1.24 | 32 | Similar → |
| 20 | José Sá | Traditional Keeper | 3/20 (15%) | 64% | 1.61 | 23 | Similar → |
| 21 | Martin Dúbravka | Commanding Keeper | 4/35 (11%) | 64% | 2.03 | 35 | Similar → |
| 22 | Alphonse Areola | Commanding Keeper | 0/14 (0%) | 68% | 1.85 | 20 | Similar → |
KP = Key passes · TW = Tackles won · Int = Interceptions · Clr = Clearances · GC = Goals conceded
Based on per-90 data in 2025/26, David Raya is the top-ranked goalkeeper in the Premier League. David Raya is classified as a Reliable Keeper by Rising Transfers' DNA analysis system.
Goalkeepers are ranked using a clean sheet rate (60%) + save percentage (40%) formula. Clean sheet rate is calculated from actual match results this season — the number of games where the goalkeeper's team conceded zero goals divided by total games played. Save percentage is computed as saves/(saves + goals conceded) per 90 minutes. Only goalkeepers with 1,350+ minutes in the current season are included.
Each player is assigned a DNA archetype (e.g. Creator, Ball-Winner, Pressing Forward) based on their playing style vector — a 768-dimensional representation of their per-90 performance across 47 metrics. The archetype describes how the player plays, not just their position.
Rankings are recalculated weekly as new match data is processed into Rising Transfers' DNA pipeline. The underlying per-90 statistics are sourced from live match data across the Premier League season.
Rankings are generated by Rising Transfers using per-90 statistics from the 2025/26 Premier League season. Only players with 1,350+ minutes in the current season are included to ensure statistical reliability. Scores are computed using a position-specific composite formula across 47 performance dimensions. Data is refreshed weekly. Learn more about our methodology →
Some players may be excluded due to data availability (e.g. mid-season transfers, injury absences, or cup-only appearances). Rankings reflect on-pitch statistical performance and do not account for team defensive structure or shot quality — elite players on dominant teams may rank lower on volume-based metrics.